| Block | Apartment No |
Floor | No Beds |
Full Price |
Minimum Percentage % |
Price From |
| A | 01 | Ground | Two | SOLD & OCCUPIED | ||
| A | 02 | Ground | Two | SOLD & OCCUPIED | ||
| A | 03 | Ground | Two | SOLD & OCCUPIED | ||
| A | 04 | Ground | Two | SOLD & OCCUPIED | ||
| A | 05 | Ground | Two | SOLD & OCCUPIED | ||
| A | 06 | Ground | One | SOLD & OCCUPIED | ||
| A | 101 | First | Two | SOLD & OCCUPIED | ||
| A | 102 | First | Two | SOLD & OCCUPIED | ||
| A | 103 | First | Two | SOLD & OCCUPIED | ||
| A | 104 | First | Two | SOLD & OCCUPIED | ||
| A | 105 | First | Two | SOLD & OCCUPIED | ||
| A | 106 | First | Two | SOLD & OCCUPIED | ||
| A | 107 | First | Two | SOLD & OCCUPIED | ||
| A | 108 | First | Two | Reserved | ||
| A | 109 | First | Two | SOLD & OCCUPIED | ||
| A | 201 | Second | Two | Reserved | ||
| A | 202 | Second | Two | SOLD & OCCUPIED | ||
| A | 203 | Second | Two | SOLD & OCCUPIED | ||
| A | 204 | Second | Two | SOLD & OCCUPIED | ||
| A | 205 | Second | Two | SOLD & OCCUPIED | ||
| A | 206 | Second | Two | SOLD & OCCUPIED | ||
| A | 207 | Second | Two | SOLD & OCCUPIED | ||
| A | 208 | Second | Two | SOLD & OCCUPIED | ||
| A | 209 | Second | Two | Reserved | ||
| B | 07 | Ground | Two | SOLD & OCCUPIED | ||
| B | 08 | Ground | Two | SOLD & OCCUPIED | ||
| B | 09 | Ground | Two | SOLD & OCCUPIED | ||
| B | 10 | Ground | Two | SOLD & OCCUPIED | ||
| B | 11 | Ground | Two | SOLD & OCCUPIED | ||
| B | 12 | Ground | Two | SOLD & OCCUPIED | ||
| B | 13 | Ground | Two | SOLD & OCCUPIED | ||
| B | 14 | Ground | Two | SOLD & OCCUPIED | ||
| B | 15 | Ground | Two | SOLD & OCCUPIED | ||
| B | 16 | Ground | Two | SOLD & OCCUPIED | ||
| B | 110 | First | Two | SOLD & OCCUPIED | ||
| B | 111 | First | Two | SOLD & OCCUPIED | ||
| B | 112 | First | Two | Reserved | ||
| B | 113 | First | Two | SOLD & OCCUPIED | ||
| B | 114 | First | Two | SOLD & OCCUPIED | ||
| B | 115 | First | Two | SOLD & OCCUPIED | ||
| B | 116 | First | Two | SOLD & OCCUPIED | ||
| B | 117 | First | Two | SOLD & OCCUPIED | ||
| B | 118 | First | Two | SOLD & OCCUPIED | ||
| B | 119 | First | Two | SOLD & OCCUPIED | ||
| B | 120 | First | Two | SOLD & OCCUPIED | ||
| B | 210 | Second | Two | SOLD & OCCUPIED | ||
| B | 211 | Second | Two | SOLD & OCCUPIED | ||
| B | 212 | Second | Two | Reserved | ||
| B | 214 | Second | Two | SOLD & OCCUPIED | ||
| B | 216 | Second | Two | SOLD & OCCUPIED | ||
| B | 217 | Second | Two | SOLD & OCCUPIED | ||
| B | 218 | Second | Two | SOLD & OCCUPIED | ||
| B | 219 | Second | Two | SOLD & OCCUPIED | ||
| B | 220 | Second | Two | SOLD & OCCUPIED | ||
| B | 301 | Third | Two | SOLD & OCCUPIED | ||
| B | 302 | Third | Two | Reserved | ||
| B | 303 | Third | Two | £162,000 | 90% | £145,800 |
| B | 305 | Third | Two | £162,000 | 90% | £145,800 |
| B | 306 | Third | Two | Reserved | ||
| B | 307 | Third | Two | SOLD & OCCUPIED | ||
| B | 308 | Third | Two | SOLD & OCCUPIED | ||
| B | 309 | Third | Two | SOLD & OCCUPIED | ||
| B | 310 | Third | Two | SOLD & OCCUPIED | ||
| B | 311 | Third | Two | Reserved | ||
| B | 401 | Fourth | Two | £167,500 | 95% | £159,125 |
| B | 403 | Fourth | Two | £167,500 | 95% | £159,125 |
| B | 404 | Fourth | Two | £170,000 | 95% | £161,500 |
| B | 406 | Fourth | Two | SOLD & OCCUPIED | ||
| B | 407 | Fourth | Two | SOLD & OCCUPIED | ||
| B | 408 | Fourth | Two | SOLD & OCCUPIED | ||
| B | 409 | Fourth | Two | SOLD & OCCUPIED | ||
| B | 501 | Fifth | Two | £175,000 | 95% | £166,250 |
| B | 502 | Fifth | Two | £175,000 | 95% | £166,250 |
| B | 503 | Fifth | Two | SOLD & OCCUPIED | ||
| B | 504 | Fifth | Two | SOLD & OCCUPIED | ||
Mariners Court Latest News
Purchase Options Available
Quality Guarantee